If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
HEPA Supplyunit
It is used to supply purified air to clean room, laboratories, medical facilities or microenvironments by removing harmful airborne particles from reticulating air.
Characteristic
- HEPA Supply adopts the case of good quality cold rolled steel with air diffused board painting plastic static electrically.
- It ensures effective air-stream velocity precluding turbulent airflow.
- Well-look apparent, commonly using, convenience for operation, simple construction, low investment.
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Function:
It is used to supply purified air to clean room, laboratories, medical facilities or microenvironments by removing harmful airborne particles from reticulating air.
| Model | Rated Air Flow (m³/h) | Ring Spacing P(mm) |
Weight (kg) | |
| Side Air | Top Air Supply | |||
| GHC-484 | GHC-484D | 1000 | 534*534 | ~26 |
| GHC-610 | GHC-610D | 1000 | 660*660 | ~30 |
| GHC-820 | GHC-820D | 1200 | 870*650 | ~35 |
| GHC-630 | GHC-630D | 1500 | 680*680 | ~35 |
| GHC-1220 | GHC-1220D | 2000 | 1270*660 | ~55 |
| GHC-1260 | GHC-1260D | 3000 | 1310*680 | ~60 |
We Support Personalization! To make customized sizes and thicknesses is available.
| Model | Cabinet Installation Size B*A*H (mm) | Filter Size (mm) | Inlet Pipe Size D*C (mm) |
Box Size T*S*R (mm) | |
| Side Air | Top Air Supply | ||||
| GHC-484 | GHC-484D | 534*534*570 | 484*484*220 | 320*200 | 584*584*570 |
| GHC-610 | GHC-610D | 660*660*550 | 610*610*150 | 320*250 | 710*710*550 |
| GHC-820 | GHC-820D | 870*650*550 | 820*600*150 | 320*250 | 920*700*550 |
| GHC-630 | GHC-630D | 680*680*620 | 630*630*220 | 320*250 | 730*730*620 |
| GHC-1220 | GHC-1220D | 1270*660*510 | 1220*610*150 | 500*200 | 1320*710*510 |
| GHC-1260 | GHC-1260D | 1310*680*670 | 1260*630*220 | 650*300 | 1360*730*670 |
Back To Product List