If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
Fiberglass Pocket Filter
These filters are used in a variety of commercial and industrial applications, such as hospitals, schools, automotive plants and a special application areas include: oil mist collection, fume collection and collection of heavy concentrated fine airborne contaminants. These filters fit into most standard built up filter banks or side access housing systems without any modification.
Characteristic
- Made of fiberglass filter media
- High Dust Holding Capacity
- Sturdy construction
- Max. operating temperature: 150℃
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Application:
These filters are used in a variety of commercial and industrial applications, such as hospitals, schools, automotive plants and a special application areas include: oil mist collection, fume collection and collection of heavy concentrated fine airborne contaminants. These filters fit into most standard built up filter banks or side access housing systems without any modification.
We Support Personalization! To make customized sizes and thicknesses is available.
| Filtration Grade | Dimensions (mm) W*H* D | Number of Bags | Filtration Area (㎡) | Rated Air Volume (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) |
| M5 | 287*595*550 | 3 | 2.12 | 1000 | 55 | 200 |
| M5 | 595*595*550 | 6 | 3.86 | 2000 | 55 | |
| M5 | 595*595*600 | 8 | 5.68 | 2950 | 55 | |
| M6 | 287*595*550 | 3 | 2.12 | 1000 | 70 | 250 |
| M6 | 595*595*550 | 6 | 3.86 | 2000 | 70 | |
| M6 | 595*595*600 | 8 | 5.68 | 2500 | 70 | |
| F7 | 287*595*550 | 3 | 2.12 | 1000 | 100 | 300 |
| F7 | 595*595*550 | 6 | 3.86 | 2000 | 100 | |
| F7 | 595*595*600 | 8 | 5.68 | 2950 | 100 | |
| F8 | 287*595*550 | 3 | 2.12 | 1000 | 130 | 450 |
| F8 | 595*595*550 | 6 | 3.86 | 2000 | 130 | |
| F8 | 595*595*600 | 8 | 5.68 | 2950 | 130 | |
| F9 | 287*595*550 | 3 | 2.12 | 1000 | 145 | 450 |
| F9 | 595*595*550 | 6 | 3.86 | 2000 | 145 | |
| F9 | 595*595*600 | 8 | 5.68 | 2950 | 145 |
Back To Product List