If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
Liquid Tank High Efficiency HEPA Filter
Slot sealed high efficiency filter is an ideal terminal filter for biological clean room, and also an ideal supporting filter for other purification equipment. The sealing method of liquid tank is superior to the mechanical pressing device in China. The tank sealing filter is easy to install and reliable to seal. lt is a widelyused sealing method of HEPA filter around world.
Characteristic
- Aluminum foil separation, pleated filter material, suitable for high temperature, high humidity environment.
- Specially designed for high standard clean environment.
- Suitable for uneven air flow working environment.
- Can provide liquid tank seal.
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Application:
It is widely used in clean rooms with high requirements,large-area vertical laminar flow,hundred-level laminar flow hood and HEPA installation, etc.
Technical Data


We Support Personalization! To make customized sizes and thicknesses is available.
| Filter Media | Fiberglass |
| Frame Material | Aluminum / Galvanized / Stainless Steel |
| Frame Sealant | Pu two-component polyurethane adhesive |
| Sealants In Slots | Imported liquid tank sealant |
| Optional Thickness (mm) | Top liquid tank: 81 /95 Side liquid tank: 69 / 75 / 90 / 93 / 104 / 117 |
| Maximum Temperature | 70°C |
| Maximum Humidity | 100% |
| Dimensions (mm) W*H* D | Air Flow (m³/h) | Initial Resistance (Pa) | Filter Area (㎡) | Filtration Grade | Tank Direction |
| 346*346*69 | 300 | 190 | 2.80 | H14 | Side |
| 510*510*69 | 650 | 190 | 6.32 | H14 | Side |
| 636*636*69 | 1000 | 190 | 10.00 | H14 | Side |
| 636*941*69 | 1500 | 190 | 14.84 | H14 | Side |
| 596*1196*69 | 1800 | 190 | 17.63 | H14 | Side |
| 636*1246*69 | 2000 | 190 | 19.68 | H14 | Side |
| 346*346*90 | 500 | 220 | 4.40 | H14 | Side |
| 510*510*90 | 1000 | 220 | 9.97 | H14 | Side |
| 636*636*90 | 1500 | 220 | 15.77 | H14 | Side |
| 636*940*90 | 2000 | 220 | 23.40 | H14 | Side |
| 596*1196*90 | 2500 | 220 | 27.80 | H14 | Side |
| 636*1246*90 | 3000 | 220 | 31.04 | H14 | Side |
| 320*320*95 | 350 | 220 | 3.19 | H14 | Top |
| 484*484*95 | 700 | 220 | 7.24 | H14 | Top |
| 610*610*95 | 1100 | 220 | 11.45 | H14 | Top |
| 610*1220*95 | 2200 | 220 | 22.55 | H14 | Top |
Back To Product List