If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
Mini-pleated HEPA Filter
Applied to the terminal filtration for the air-condition filtration system. Used in hospital, electronic industry, food, precision instrument, electron semiconductors.
Characteristic
- The filtration material is fiberglass filter paper or the PP high efficiency filter paper
- The special hot-melt separator guarantee the best air flow
- The filtration material and frame is sealed by the special mucilage glue
- Temp. resistance up to 80℃, small resistance, high efficiency, long service life.
- Light weight, small volume, convenience for installation
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Specification:
1. Outside Frame: Aluminum frame, galvanized frame
2. Material: fiberglass or PP
Application:
1. Applied to the terminal filtration for the air-condition filtration system
2. Used in hospital, electronic industry, food, precision instrument, electron semiconductors
Technical Data

We Support Personalization! To make customized sizes and thicknesses is available.
| Filter Media | Ultrafine glass fiber filter |
| Frame Material | Aluminum / Galvanized / Stainless Steel |
| Sealants | Pu two-component polyurethane adhesive |
| Sealing Type | EVA / EPDM of Polyurethane foam sealant |
| Optional Thickness (mm) | 46 / 50 / 69 / 90 / 100 |
| Maximum Temperature | 70°C |
| Maximum Humidity | 100% |
| Filtration Grade | Dimensions (mm) W*H* D | Filter Area (㎡) | Rated Air Flow (m³/h) | Wind Velocity Test (m/s) | Initial Resistance (Pa) | Final Resistance (Pa) |
| H13 | 610*610*50 | 7.61 | 450 | 0.35 | 110 | 250 |
| H13 | 915*610*50 | 11.29 | 680 | 0.35 | 110 | 250 |
| H13 | 610*610*69 | 9.89 | 600 | 0.45 | 100 | 200 |
| H13 | 915*610*69 | 23.19 | 896 | 0.45 | 100 | 200 |
| H13 | 1170*570*69 | 25.21 | 1080 | 0.45 | 100 | 200 |
| H13 | 1220*610*100 | 30.76 | 1200 | 0.45 | 85 | 180 |
| H13 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 85 | 180 |
| H14 | 610*610*50 | 7.61 | 450 | 0.35 | 115 | 250 |
| H14 | 915*610*50 | 11.29 | 680 | 0.35 | 115 | 250 |
| H14 | 610*610*69 | 9.89 | 600 | 0.45 | 110 | 230 |
| H14 | 915*610*69 | 23.19 | 896 | 0.45 | 110 | 230 |
| H14 | 1170*570*69 | 25.21 | 1080 | 0.45 | 110 | 230 |
| H14 | 1220*610*100 | 30.76 | 1200 | 0.45 | 90 | 180 |
| H14 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 90 | 180 |
| U15 | 610*610*50 | 7.61 | 450 | 0.35 | 145 | 300 |
| U15 | 915*610*50 | 11.29 | 680 | 0.35 | 145 | 300 |
| U15 | 610*610*69 | 9.89 | 600 | 0.45 | 130 | 260 |
| U15 | 915*610*69 | 23.19 | 896 | 0.45 | 130 | 260 |
| U15 | 1170*570*69 | 25.21 | 1080 | 0.45 | 130 | 260 |
| U15 | 1220*610*100 | 30.76 | 1200 | 0.45 | 100 | 200 |
| U15 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 100 | 200 |
| U16 | 610*610*50 | 7.61 | 450 | 0.35 | 158 | 350 |
| U16 | 915*610*50 | 11.29 | 680 | 0.35 | 158 | 350 |
| U16 | 610*610*69 | 9.89 | 600 | 0.45 | 148 | 300 |
| U16 | 915*610*69 | 23.19 | 896 | 0.45 | 148 | 300 |
| U16 | 1170*570*69 | 25.21 | 1080 | 0.45 | 148 | 300 |
| U16 | 1220*610*100 | 30.76 | 1200 | 0.45 | 110 | 250 |
| U16 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 110 | 250 |
| Efficient: 99.9995%@0.3μm Super efficient: 99.99995%@0.3μm | ||||||
Back To Product List