If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
Pleated HEPA Filter
Applied to the terminal filtration for the air-condition filtration system. Used in hospital, electronic industry, food, precision instrument, electron semiconductors.
Characteristic
- Waviness aluminum foil pleat or the paper pleat can make use of the filtration material completely. The thickness of the aluminum foil is 0.03 mm, the height of the waviness is 4mm, which make sure of the filtration area and the quality of the filter.
- The filtration material is the high density paper which is made from super fine fiberglass. Pleat the filtration paper ( made from the fiberglass) in order to enlarge the filtration area as large as possible and to slowdown the filtration speed. It is very important for the HEPA filter.
- Laser testing one bye one; Temp. resistance up to 80℃; Small resistance; Long service life.
- Galvanization frame, aluminum frame or ABS plastic frame
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Specification:
1. Outside Frame: Aluminum frame, galvanized frame and wooden frame
2. Material: fiberglass or PP
Application:
1. Applied to the terminal filtration for the air-condition filtration system
2. Used in hospital, electronic industry, food, precision instrument, electron semiconductors
Technical Data


We Support Personalization! To make customized sizes and thicknesses is available.
| Filter Media | Ultrafine glass fiber filter |
| Frame Material | Aluminum / Galvanized / Stainless Steel / Wooden |
| Sealants | Pu two-component polyurethane adhesive |
| Separators | Plastic paper / Foil |
| Optional Thickness (mm) | 80 / 96 / 120 / 150 / 220 / 292 / 305 |
| Maximum Temperature | Plastic paper 50°C / Foil 100°C |
| Maximum Humidity | 100% |
| Filtration Grade | Dimensions (mm) W*H* D | Filter Area (㎡) | Rated Air Flow (m³/h) | Wind Velocity Test (m/s) | Initial Resistance (Pa) | Final Resistance (Pa) |
| M6 | 320*320*150 | 2.59 | 450 | 1.2 | 90 | 300 |
| M6 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
| M6 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| M6 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| F7 | 320*320*150 | 2.59 | 450 | 1.2 | 130 | 300 |
| F7 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
| F7 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| F7 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| F8 | 320*320*150 | 2.59 | 450 | 1.2 | 140 | 300 |
| F8 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
| F8 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| F8 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| F9 | 320*320*150 | 2.59 | 450 | 1.2 | 150 | 300 |
| F9 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
| F9 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| F9 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| H10 | 320*320*150 | 2.59 | 450 | 1.2 | 180 | 400 |
| H10 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
| H10 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| H10 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| H13 | 320*320*150 | 2.59 | 350 | 1.0 | 250 | 500 |
| H13 | 484*484*220 | 9.46 | 1250 | 1.5 | ||
| H13 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| H13 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
| H14 | 320*320*150 | 2.59 | 350 | 1.0 | 280 | 500 |
| H14 | 484*484*220 | 9.46 | 1250 | 1.5 | ||
| H14 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
| H14 | 610*610*292 | 21.25 | 3400 | 2.5 |
Back To Product List