If the shipment is delayed or product quality differs from what is specified in the online order, you can contact us to claim a refund.
V-Bank Activated Carbon Filter
It is suitable for various air-conditioning and ventilation systems. The central processing effect of the air-conditioning and ventilation system is excellent. It can effectively remove pollution and clean the air.
Characteristic
- The filter material is compounded by highly adsorbed activated carbon fiber and filter and filter cotton.
- The filtering area is large and the surface adsorption capacity is strong, which can effectively control the odor and organic pollution in the air.
- Frame: Aluminum frame, galvanized frame.
Get A Free Quote
We have a complete after-sales system
Free Sample
Fully Customized
Low MOQ: 100Pcs
Distribute Globally
Function:
It is suitable for various air-conditioning and ventilation systems. The central processing effect of the air-conditioning and ventilation system is excellent. It can effectively remove pollution and clean the air.

Grades Of Adsorbed Materials
| Objective | Type | Filter Media | Object Gas |
| Acid | A | Activated carbon + non-woven fabric | Vulcanized acid, sulfuric acid, acetic acid, organic acid, etc |
| Alkaline | B | Activated carbon + non-woven fabric | Ammonia, nitrogen, etc |
| Organic | C | Activated carbon + non-woven fabric | Organic solvents, ozone, organic acids, carbon dioxide, etc |
Material And Operation Conditions
| Media | Activated carbon particles | |
| Frame | ABS plastic / Galvanized / Stainless / Aluminum | |
| Material | Separation | Hot melt adhesive / cellular network |
| Sealants | PU two-component polyurethane adhesive | |
| Sealing strips | silica gel sponge | |
| Condition Of Use | Maximum continuous use temperature (℃) | 40 |
| The highest temperature at the moment of use (%RH) |
70 (not exposed) |
We Support Personalization! To make customized sizes and thicknesses is available.
| Dimensions (mm) W*H* D | Filtration Area (㎡) | Air flow and initial resistance at different wind speeds | |||
| Area Flow (m³/h) | Initial Resistance (Pa) | Area Flow (m³/h) | Initial Resistance (Pa) | ||
| 287*287*292/2V | 4.58 | 750 | 75 | 900 | 90 |
| 490*287*292/3V | 8.13 | 1300 | 75 | 1550 | 90 |
| 592*287*292/4V | 9.91 | 1600 | 75 | 1900 | 90 |
| 287*490*292/2V | 6.87 | 1100 | 75 | 1300 | 90 |
| 490*490*292/3V | 12.20 | 2000 | 75 | 2400 | 90 |
| 592*490*292/4V | 14.87 | 2400 | 75 | 2900 | 90 |
| 287*592*292/2V | 9.16 | 1650 | 75 | 2000 | 90 |
| 490*592*292/3V | 16.26 | 2650 | 75 | 3400 | 90 |
| 592*592*292/4V | 19.83 | 3400 | 75 | 4100 | 90 |
| Adsorption of odor: >95% | |||||
Back To Product List